Side by side
| Geogize | Ayzeo | |
|---|---|---|
| What it primarily does | Audits your site's own technical AI-readiness (crawl access, structured data, answer readiness, NAP) and generates paste-ready fixes. | Monitors how often your brand is mentioned across AI prompts and models, plus AI content tools. |
| Free tier | Yes: instant homepage check, no signup, no card. | No permanent free tier; Pro plan has a 14-day free trial. |
| Entry price | £0 (agency portal from £49/month for 10 client workspaces) | $39/month (Starter, 1 project) |
| Mid-tier price | £149/month (Pro, unlimited client workspaces) | $149/month (Pro, 3 projects, white-label PDF reports) |
| White-labelling | Included on the agency portal (your logo on every report). | Included from Pro ($149/mo); full white-label dashboard is a $299/month add-on. |
| Enterprise / self-hosted | Not offered. | From $6,000/month: 300+ projects, self-hosted option, dedicated account manager. |
| Fix generation | Generates JSON-LD, llms.txt, and FAQ content from facts confirmed on your own site, flagging anything it can't verify instead of inventing it. | Offers AI content tools as part of its monitoring plans. |
Ayzeo pricing shown in USD, verified against ayzeo.com's own pricing page on 6 August 2026. Check their site for current figures, as plan pricing and inclusions change. Geogize pricing shown in GBP.