Side by side
| Geogize | Peec AI | |
|---|---|---|
| What it primarily does | Audits your site's own technical AI-readiness (crawl access, structured data, answer readiness, NAP) and generates paste-ready fixes. | Tracks brand visibility across ChatGPT, Google AI Mode, AI Overviews, Copilot, Perplexity, and Gemini for prompts you configure. |
| Free tier | Yes: instant homepage check, no signup, no card. | No permanent free tier; 7-day free trial, no card required. |
| Entry price | £0 (agency portal from £49/month for 10 client workspaces) | $95/month (Starter: 50 prompts, 3 models, 1 project) |
| Mid-tier price | £149/month (Pro, unlimited client workspaces) | $245/month (Pro: 150 prompts, 2 projects) |
| Top published tier | £149/month (Pro, unlimited client workspaces) | $495/month (Advanced: 350 prompts, 5 projects), Enterprise above that on custom pricing with up to 11 models, API, SSO, MCP. |
| Fix generation | Generates JSON-LD, llms.txt, and FAQ content from facts confirmed on your own site, flagging anything it can't verify instead of inventing it. | Focused on tracking and reporting visibility; not primarily a fix-generation tool. |
Peec pricing gathered from third-party pricing trackers (Capterra, Geoptie, Cairrot) as of 6 August 2026. Peec's own pricing page did not return plan figures via automated fetch, so confirm directly with Peec before relying on these numbers for a purchase decision. Geogize pricing shown in GBP, Peec in USD.