Side by side
| Geogize | Otterly | |
|---|---|---|
| What it primarily does | Audits your site's own technical AI-readiness (crawl access, structured data, answer readiness, NAP) and generates paste-ready fixes. | Tracks brand visibility across ChatGPT, Google AI Overviews, Perplexity, and Microsoft Copilot for prompts you define, plus GEO URL audits as part of its plans. |
| Free tier | Yes: instant homepage check, no signup, no card. | No free tier; cheapest plan is Lite at $29/month. |
| Entry price | £0 (agency portal from £49/month for 10 client workspaces) | $29/month (Lite: 15 search prompts, 4 AI engines tracked) |
| Mid-tier price | £149/month (Pro, unlimited client workspaces) | $189/month (Standard: 100 prompts, API & MCP access) |
| Top published tier | £149/month (Pro, unlimited client workspaces) | $489/month (Premium: 400 prompts, unlimited workspaces), Enterprise above that on custom pricing. |
| Fix generation | Generates JSON-LD, llms.txt, and FAQ content from facts confirmed on your own site, flagging anything it can't verify instead of inventing it. | Focused on tracking and reporting visibility; not primarily a fix-generation tool. |
Otterly pricing shown in USD, verified against otterly.ai's own pricing page on 6 August 2026 (15% off available on annual billing). Check their site for current figures. Geogize pricing shown in GBP.